Mishimoto 11-14 Ford F-150 EcoBoost 3.5L Baffled Oil Catch Can Kit – Black Online Hot Sale

Description
Turbocharging and direct-injection are quickly becoming the go-to method for building powerful and efficient trucks. However, if not carefully maintained, they can also mean the end for your 2011?2014 Ford F-150 3.5L EcoBoost. Direct injection makes the 3.5L EcoBoost one of the most efficient engines ever fitted to the F-150. But, without the benefit of fuel washing over the back of the intake valves, blow-by is free to accumulate in the form of carbon deposits. Eventually, those carbon deposits can choke your engine and reduce its performance. Thankfully, Mishimoto has a solution. Mishimoto s 2011?2014 Ford F-150 3.5L EcoBoost Catch Can Kit protects your intake tract and valves from the harmful effects of blow-by and carbon accumulation. The dual-can setup ensures that blow-by is routed away from your intake and valves in all driving conditions. Our road-proven 7.5 fl. oz. and 12 fl. oz. baffled catch cans hold more blow-by for extended service intervals. An in-line check valve ensures boost stays where it belongs, not in your catch can. Whether you re hard on the throttle or cruising around town, these cans have your engine s back. The powder coated steel bracket is strong enough to handle any terrain a work truck or daily driver will see, and the included quick-disconnect fittings make installation a breeze. Of course, this catch can kit is backed by our Mishimoto Lifetime Warranty so you can rest easy knowing your 2011?2014 F-150 3.5L EcoBoost is protected from blow-by for as long as you own it.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2015-2017 | Ford | Expedition | EL King Ranch | ||||
2015-2017 | Ford | Expedition | EL Limited | ||||
2015-2017 | Ford | Expedition | EL Platinum | ||||
2016-2017 | Ford | Expedition | EL SSV | ||||
2015-2017 | Ford | Expedition | EL XL | ||||
2015-2017 | Ford | Expedition | EL XLT | ||||
2015-2017 | Ford | Expedition | King Ranch | ||||
2015-2017 | Ford | Expedition | Limited | ||||
2015-2017 | Ford | Expedition | Platinum | ||||
2016-2017 | Ford | Expedition | SSV | ||||
2015-2017 | Ford | Expedition | XL | ||||
2015-2017 | Ford | Expedition | XLT | ||||
2011-2014 | Ford | F-150 | FX2 | ||||
2011-2014 | Ford | F-150 | FX4 | ||||
2011-2012 | Ford | F-150 | Harley-Davidson Edition | ||||
2011-2014 | Ford | F-150 | King Ranch | ||||
2011-2014 | Ford | F-150 | Lariat | ||||
2011 | Ford | F-150 | Lariat Limited | ||||
2013-2014 | Ford | F-150 | Limited | ||||
2011-2014 | Ford | F-150 | Platinum | ||||
2011-2014 | Ford | F-150 | STX | ||||
2011-2014 | Ford | F-150 | SVT Raptor | ||||
2011-2014 | Ford | F-150 | XL | ||||
2011-2014 | Ford | F-150 | XLT | ||||
2015 | Lincoln | Navigator | Base | ||||
2015 | Lincoln | Navigator | L | ||||
2016-2017 | Lincoln | Navigator | L Reserve | ||||
2016-2017 | Lincoln | Navigator | L Select | ||||
2016-2017 | Lincoln | Navigator | Reserve | ||||
2016-2017 | Lincoln | Navigator | Select | ||||
Title | Default Title |
---|
mindapertureus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart