-70%
Wilwood AERO6 Front Hub Kit 14.00 Drilled Red 67-69 Camaro 64-72 Nova Chevelle on Sale
Original price was: $2,445.30.$733.59Current price is: $733.59.
22 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
AERO6 calipers were designed for the specific purpose of providing big capacity braking with large diameter rotors for heavy weight and extreme duty vehicles. For cars, it s the biggest of the big providing big brake performance for show and dual purpose street and track vehicles. For trucks and SUV s, it provides big stopping power for towing, off-road, and enhanced braking with wheel and tire upgrades. Kits listed for specific vehicles are fully compatible with OE master cylinder output and ABS function. Directional staggered vane 14.00 to 14.25 rotors provide maximum cooling for sustained high heat durability.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1973-1974 | Buick | Apollo | Base | ||||
1965-1967 | Buick | Gran Sport | Base | ||||
1971 | Buick | Riviera | Gran Sport | ||||
1970,1972 | Buick | Skylark | 350 | ||||
1964-1972 | Buick | Skylark | Base | ||||
1968-1972 | Buick | Skylark | Custom | ||||
1967-1969 | Chevrolet | Camaro | Base | ||||
1967-1969 | Chevrolet | Camaro | RS | ||||
1967-1969 | Chevrolet | Camaro | SS | ||||
1967-1969 | Chevrolet | Camaro | Z28 | ||||
1967-1968 | Chevrolet | Chevelle | 300 | ||||
1967-1969 | Chevrolet | Chevelle | 300 Deluxe | ||||
1968,1970-1972 | Chevrolet | Chevelle | Base | ||||
1967-1972 | Chevrolet | Chevelle | Concours | ||||
1969-1972 | Chevrolet | Chevelle | Concours Estate | ||||
1969-1972 | Chevrolet | Chevelle | Greenbrier | ||||
1968-1972 | Chevrolet | Chevelle | Malibu | ||||
1968-1972 | Chevrolet | Chevelle | Nomad | ||||
1967-1971 | Chevrolet | Chevelle | SS | ||||
1964 | Chevrolet | Chevy II | Base | ||||
1964,1967-1968 | Chevrolet | Chevy II | Nova | ||||
1964,1967 | Chevrolet | Chevy II | Nova SS | ||||
1967-1972 | Chevrolet | El Camino | Base | ||||
1968-1972 | Chevrolet | El Camino | Custom | ||||
1968-1972 | Chevrolet | El Camino | SS | ||||
1970-1972 | Chevrolet | Monte Carlo | Base | ||||
1969-1974 | Chevrolet | Nova | Base | ||||
1973-1974 | Chevrolet | Nova | Custom | ||||
1971-1972 | GMC | Sprint | Base | ||||
1972 | GMC | Sprint | Custom | ||||
1967-1971 | Oldsmobile | 442 | Base | ||||
1967-1972 | Oldsmobile | Cutlass | Base | ||||
1971-1972 | Oldsmobile | Cutlass Supreme | Base | ||||
1973-1974 | Oldsmobile | Omega | Base | ||||
1967-1972 | Oldsmobile | Vista Cruiser | Base | ||||
1967-1969 | Pontiac | Firebird | Base | ||||
1969 | Pontiac | Firebird | Trans Am | ||||
1969 | Pontiac | Grand Prix | Base | ||||
1967-1971 | Pontiac | GTO | Base | ||||
1964-1972 | Pontiac | LeMans | Base | ||||
1969-1970 | Pontiac | LeMans | Safari | ||||
1970-1971 | Pontiac | LeMans | Sport | ||||
1971 | Pontiac | LeMans | T37 | ||||
1967 | Pontiac | Tempest | Base | ||||
1967 | Pontiac | Tempest | Custom | ||||
1967 | Pontiac | Tempest | Safari | ||||
1971-1974 | Pontiac | Ventura | Base | ||||
1973-1974 | Pontiac | Ventura | Custom | ||||
1974 | Pontiac | Ventura | GTO | ||||
Title | Default Title |
---|
mindapertureus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart