Description
Additional Information
Questions
Description
These OE-styled running boards feature a crescent-shaped design with chrome end caps, creating a contemporary look and feel. Each running board has full-length rubber treads, providing solid traction and stability. Designed and engineered to go the distance LUND s Crossroads running boards are made from durable, lightweight extruded aluminum. Easy to install LUND s Crossroads running boards are shipped pre-assembled and install easily using our no-drill bracket.
Warranty
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2010-2013 | Chevrolet | Silverado 1500 | LS | ||||
2007-2014 | Chevrolet | Silverado 1500 | LT | ||||
2007-2014 | Chevrolet | Silverado 1500 | LTZ | ||||
2007-2014 | Chevrolet | Silverado 1500 | WT | ||||
2019 | Chevrolet | Silverado 1500 LD | Custom | ||||
2019 | Chevrolet | Silverado 1500 LD | LT | ||||
2019 | Chevrolet | Silverado 1500 LD | WT | ||||
2001-2004 | Chevrolet | Silverado 2500 | Base | ||||
2001-2004 | Chevrolet | Silverado 2500 | LS | ||||
2001-2004 | Chevrolet | Silverado 2500 | LT | ||||
2004 | Chevrolet | Silverado 2500 | WT | ||||
2001-2005 | Chevrolet | Silverado 2500 HD | Base | ||||
2001-2006 | Chevrolet | Silverado 2500 HD | LS | ||||
2001-2013,2015-2019 | Chevrolet | Silverado 2500 HD | LT | ||||
2007-2013,2015-2019 | Chevrolet | Silverado 2500 HD | LTZ | ||||
2004-2013,2015-2019 | Chevrolet | Silverado 2500 HD | WT | ||||
2001-2005 | Chevrolet | Silverado 3500 | Base | ||||
2001-2006 | Chevrolet | Silverado 3500 | LS | ||||
2001-2006 | Chevrolet | Silverado 3500 | LT | ||||
2004,2006 | Chevrolet | Silverado 3500 | WT | ||||
2007-2013,2015-2018 | Chevrolet | Silverado 3500 HD | LT | ||||
2007-2013,2015-2018 | Chevrolet | Silverado 3500 HD | LTZ | ||||
2007-2013,2015-2018 | Chevrolet | Silverado 3500 HD | WT | ||||
1996-1999 | Chevrolet | Tahoe | Base | ||||
1996-1999 | Chevrolet | Tahoe | LS | ||||
1996-1999 | Chevrolet | Tahoe | LT | ||||
2009-2010 | Dodge | Dakota | Big Horn | ||||
2005-2010 | Dodge | Dakota | Laramie | ||||
2009-2010 | Dodge | Dakota | Lone Star | ||||
2005-2008 | Dodge | Dakota | SLT | ||||
2005,2008 | Dodge | Dakota | Sport | ||||
2005-2010 | Dodge | Dakota | ST | ||||
2008 | Dodge | Dakota | SXT | ||||
2008 | Dodge | Dakota | TRX | ||||
2008-2010 | Dodge | Dakota | TRX4 | ||||
1998-2001 | Dodge | Durango | Base | ||||
2000-2003 | Dodge | Durango | R T | ||||
1998-2003 | Dodge | Durango | SLT | ||||
1999-2000,2002-2003 | Dodge | Durango | SLT Plus | ||||
2000,2002-2003 | Dodge | Durango | Sport | ||||
2003 | Dodge | Durango | SXT | ||||
2006-2008 | Dodge | Ram 1500 | Laramie | ||||
2006-2008 | Dodge | Ram 1500 | SLT | ||||
2008 | Dodge | Ram 1500 | SXT | ||||
2006-2009 | Dodge | Ram 2500 | Laramie | ||||
2006-2009 | Dodge | Ram 2500 | SLT | ||||
2008-2009 | Dodge | Ram 2500 | SXT | ||||
2005-2009 | Dodge | Ram 3500 | Laramie | ||||
2006-2009 | Dodge | Ram 3500 | SLT | ||||
2008-2009 | Dodge | Ram 3500 | SXT | ||||
2007-2009 | Ford | Expedition | Eddie Bauer | ||||
2007-2009 | Ford | Expedition | EL Eddie Bauer | ||||
2008-2009 | Ford | Expedition | EL King Ranch | ||||
2007-2009 | Ford | Expedition | EL Limited | ||||
2007-2009 | Ford | Expedition | EL XLT | ||||
2008 | Ford | Expedition | Funkmaster Flex Edition | ||||
2008-2009 | Ford | Expedition | King Ranch | ||||
2007-2009 | Ford | Expedition | Limited | ||||
2007-2009 | Ford | Expedition | XLT | ||||
2011-2016 | Ford | Explorer | Base | ||||
2006-2010 | Ford | Explorer | Eddie Bauer | ||||
2006-2016 | Ford | Explorer | Limited | ||||
2016 | Ford | Explorer | Platinum | ||||
2013-2016 | Ford | Explorer | Sport | ||||
2006 | Ford | Explorer | XLS | ||||
2006-2016 | Ford | Explorer | XLT | ||||
2005 | Ford | Explorer Sport Trac | Adrenalin | ||||
2001 | Ford | Explorer Sport Trac | Base | ||||
2002 | Ford | Explorer Sport Trac | XL | ||||
2003-2005 | Ford | Explorer Sport Trac | XLS | ||||
2003-2005 | Ford | Explorer Sport Trac | XLT | ||||
2007-2008,2010-2014 | Ford | F-150 | FX2 | ||||
2004-2014 | Ford | F-150 | FX4 | ||||
2001-2003,2006-2008,2010-2012 | Ford | F-150 | Harley-Davidson Edition | ||||
2001-2003,2005-2014 | Ford | F-150 | King Ranch | ||||
2001-2014 | Ford | F-150 | Lariat | ||||
2011 | Ford | F-150 | Lariat Limited | ||||
2008,2013-2014 | Ford | F-150 | Limited | ||||
2009-2014 | Ford | F-150 | Platinum | ||||
2004-2014 | Ford | F-150 | STX | ||||
2010-2014 | Ford | F-150 | SVT Raptor | ||||
2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION | ||||
2004-2014 | Ford | F-150 | XL | ||||
2001-2014 | Ford | F-150 | XLT | ||||
2004 | Ford | F-250 Super Duty | Harley-Davidson Edition | ||||
2004 | Ford | F-250 Super Duty | King Ranch | ||||
2001-2004 | Ford | F-250 Super Duty | Lariat | ||||
2001-2004 | Ford | F-250 Super Duty | XL | ||||
2001-2004 | Ford | F-250 Super Duty | XLT | ||||
2005-2006 | GMC | Envoy XL | Denali | ||||
2002-2006 | GMC | Envoy XL | SLE | ||||
2002-2006 | GMC | Envoy XL | SLT | ||||
2002-2005,2014-2018 | GMC | Sierra 1500 | Base | ||||
2002-2018 | GMC | Sierra 1500 | Denali | ||||
2005-2006,2009-2013 | GMC | Sierra 1500 | Hybrid | ||||
2001-2003,2006-2013 | GMC | Sierra 1500 | SL | ||||
2001-2018 | GMC | Sierra 1500 | SLE | ||||
2001-2018 | GMC | Sierra 1500 | SLT | ||||
2003-2013 | GMC | Sierra 1500 | WT | ||||
2010-2013 | GMC | Sierra 1500 | XFE | ||||
2002-2005,2015-2018 | GMC | Sierra 2500 HD | Base | ||||
2001-2002,2006 | GMC | Sierra 2500 HD | SL | ||||
2001-2013,2015-2018 | GMC | Sierra 2500 HD | SLE | ||||
2001-2013,2015-2018 | GMC | Sierra 2500 HD | SLT | ||||
2004-2013 | GMC | Sierra 2500 HD | WT | ||||
2002-2005 | GMC | Sierra 3500 | Base | ||||
2001-2002,2006 | GMC | Sierra 3500 | SL | ||||
2001-2006 | GMC | Sierra 3500 | SLE | ||||
2001-2006 | GMC | Sierra 3500 | SLT | ||||
2004-2006 | GMC | Sierra 3500 | WT | ||||
2007 | GMC | Sierra 3500 Classic | SL | ||||
2007 | GMC | Sierra 3500 Classic | SLE | ||||
2007 | GMC | Sierra 3500 Classic | SLT | ||||
2007 | GMC | Sierra 3500 Classic | WT | ||||
2015-2018 | GMC | Sierra 3500 HD | Base | ||||
2007-2013,2015-2018 | GMC | Sierra 3500 HD | SLE | ||||
2007-2013,2015-2018 | GMC | Sierra 3500 HD | SLT | ||||
2007-2013 | GMC | Sierra 3500 HD | WT | ||||
1999 | GMC | Yukon | Denali | ||||
1996-1997 | GMC | Yukon | SL | ||||
1996-1999 | GMC | Yukon | SLE | ||||
1996-1999 | GMC | Yukon | SLT | ||||
1998-2005,2008-2015,2019-2021 | Lincoln | Navigator | Base | ||||
2018-2021 | Lincoln | Navigator | Black Label | ||||
2008-2015 | Lincoln | Navigator | L | ||||
2018-2021 | Lincoln | Navigator | L Black Label | ||||
2020-2021 | Lincoln | Navigator | L Livery | ||||
2007 | Lincoln | Navigator | L Luxury | ||||
2016-2021 | Lincoln | Navigator | L Reserve | ||||
2016-2019 | Lincoln | Navigator | L Select | ||||
2007 | Lincoln | Navigator | L Ultimate | ||||
2006-2007 | Lincoln | Navigator | Luxury | ||||
2018 | Lincoln | Navigator | Premiere | ||||
2016-2021 | Lincoln | Navigator | Reserve | ||||
2016-2019 | Lincoln | Navigator | Select | ||||
2006-2007 | Lincoln | Navigator | Ultimate | ||||
2006 | Mitsubishi | Raider | DuroCross | ||||
2006-2009 | Mitsubishi | Raider | LS | ||||
2013-2019 | Nissan | Frontier | Desert Runner | ||||
2005-2010 | Nissan | Frontier | LE | ||||
2005-2008 | Nissan | Frontier | Nismo Off-Road | ||||
2009-2020 | Nissan | Frontier | PRO-4X | ||||
2011-2020 | Nissan | Frontier | S | ||||
2005-2010 | Nissan | Frontier | SE | ||||
2011-2019 | Nissan | Frontier | SL | ||||
2011-2020 | Nissan | Frontier | SV | ||||
2004-2010 | Nissan | TITAN | LE | ||||
2017-2024 | Nissan | TITAN | Platinum Reserve | ||||
2008-2015,2017-2024 | Nissan | TITAN | PRO-4X | ||||
2011-2015,2017-2023 | Nissan | TITAN | S | ||||
2004-2010 | Nissan | TITAN | SE | ||||
2011-2015,2017-2021 | Nissan | TITAN | SL | ||||
2011-2015,2017-2024 | Nissan | TITAN | SV | ||||
2004-2010 | Nissan | TITAN | XE | ||||
2016-2024 | Nissan | TITAN XD | Platinum Reserve | ||||
2016-2024 | Nissan | TITAN XD | PRO-4X | ||||
2016-2023 | Nissan | TITAN XD | S | ||||
2016-2021 | Nissan | TITAN XD | SL | ||||
2016-2024 | Nissan | TITAN XD | SV | ||||
2002-2004 | Oldsmobile | Bravada | Base | ||||
2015-2018 | Ram | 1500 | Big Horn | ||||
2015-2018 | Ram | 1500 | Express | ||||
2016-2017 | Ram | 1500 | HFE | ||||
2015-2018 | Ram | 1500 | Laramie | ||||
2015-2018 | Ram | 1500 | Lone Star | ||||
2015-2016 | Ram | 1500 | Outdoorsman | ||||
2015-2018 | Ram | 1500 | SLT | ||||
2015-2018 | Ram | 1500 | Sport | ||||
2015-2018 | Ram | 1500 | Tradesman | ||||
2023 | Toyota | Sequoia | Capstone | ||||
2008-2023 | Toyota | Sequoia | Limited | ||||
2021-2022 | Toyota | Sequoia | Nightshade | ||||
2008-2023 | Toyota | Sequoia | Platinum | ||||
2008-2023 | Toyota | Sequoia | SR5 | ||||
2020-2023 | Toyota | Sequoia | TRD Pro | ||||
2018-2022 | Toyota | Sequoia | TRD Sport | ||||
2005-2015 | Toyota | Tacoma | Base | ||||
2016-2023 | Toyota | Tacoma | Limited | ||||
2005-2015 | Toyota | Tacoma | Pre Runner | ||||
2016-2023 | Toyota | Tacoma | SR | ||||
2016-2023 | Toyota | Tacoma | SR5 | ||||
2021 | Toyota | Tacoma | Trail | ||||
2023 | Toyota | Tacoma | Trail Special Edition | ||||
2016-2023 | Toyota | Tacoma | TRD Off-Road | ||||
2015,2017-2023 | Toyota | Tacoma | TRD Pro | ||||
2016-2023 | Toyota | Tacoma | TRD Sport | ||||
2014-2021 | Toyota | Tundra | 1794 Edition | ||||
2005,2008-2013 | Toyota | Tundra | Base | ||||
2003-2021 | Toyota | Tundra | Limited | ||||
2021 | Toyota | Tundra | Nightshade | ||||
2010-2021 | Toyota | Tundra | Platinum | ||||
2014-2021 | Toyota | Tundra | SR | ||||
2003-2011,2014-2021 | Toyota | Tundra | SR5 | ||||
2021 | Toyota | Tundra | Trail | ||||
2015-2017,2019-2021 | Toyota | Tundra | TRD Pro | ||||
Title | Default Title |
---|
mindapertureus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart